Fundamentals of applied statistics
Material type: TextPublication details: S. Chand, New Delhi: ©2001Edition: 3rd RevDescription: V. PISBN:- 9788170141518
- 519.5 GUP
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008175 | |
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008176 | |
Reference Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 008177 | |
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008178 | |
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008179 | |
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008180 | |
Books | GCET LIBRARY MBA | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008181 |
Browsing GCET LIBRARY shelves, Shelving location: MBA, Collection: Applied Science Close shelf browser (Hides shelf browser)
519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics |
There are no comments on this title.