Fundamentals of mathematical statistics
Material type: TextPublication details: S. Chand, New Delhi: ©2002Edition: 10thDescription: V. PSubject(s): DDC classification:- 519.5 GUP
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008182 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008183 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008184 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008185 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008186 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008187 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 008188 |
There are no comments on this title.