Fundamentals of mathematical statistics
Material type: TextPublication details: S. Chand, New Delhi: ©2002Edition: 11thDescription: V. PSubject(s): DDC classification:- 519.5 GUP
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B.Tech (CSE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015287 | |
Books | GCET LIBRARY B.Tech (CSE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015288 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015289 | |
Books | GCET LIBRARY B.Tech (EE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015291 | |
Books | GCET LIBRARY B.Tech (CE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015292 | |
Books | GCET LIBRARY B.Tech (CE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015293 | |
Books | GCET LIBRARY B.Tech (CE) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015294 | |
Books | GCET LIBRARY B. Tech (DS) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015295 | |
Books | GCET LIBRARY B. Tech (DS) | Applied Science | 519.5 GUP (Browse shelf(Opens below)) | Available | 015296 |
There are no comments on this title.