Probability and statistics for engineers and scientists
Material type: TextPublication details: Pearson Education, New Delhi:Edition: 8thSubject(s): DDC classification:- 519.2 WAL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY MCA | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040993 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040994 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040995 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040996 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040997 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040998 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 040999 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 041000 |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 041001 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.2 WAL (Browse shelf(Opens below)) | Available | 041002 |
There are no comments on this title.