Computer graphics with virtual reality systems
Material type: TextPublication details: Wiley India, New Delhi: ©2009Description: 486pISBN:- 9788126519842
- 006.6 MAU
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050283 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050284 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050285 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050286 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050287 | |
Books | GCET LIBRARY MCA | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050288 | |
Reference Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Not for loan | 050289 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050290 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050291 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 050292 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 048795 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 048796 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 006.6 MAU (Browse shelf(Opens below)) | Available | 048797 |
Browsing GCET LIBRARY shelves, Shelving location: B.Tech (CSE), Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
006.6 KON CorelDRAW X5 in simple steps | 006.6 KON Flash CS6 in simple steps | 006.6 MAU Computer graphics with virtual reality systems | 006.6 MAU Computer graphics with virtual reality systems | 006.6 MAU Computer graphics with virtual reality systems | 006.6 MAU Computer graphics with virtual reality systems | 006.6 MAU Computer graphics with virtual reality systems |
There are no comments on this title.