Database design for smarties: Using UML for data modeling
Material type: TextPublication details: San Francisco: Morgan Kaufmann, ©2004Description: 442pISBN:- 9781558605152
- 005.74 MUL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Social Welfare | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 MUL (Browse shelf(Opens below)) | Available | SW000051 | |
Social Welfare | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 MUL (Browse shelf(Opens below)) | Available | SW000052 | |
Social Welfare | GCET LIBRARY B.Tech (IT) | Information Technology | 005.74 MUL (Browse shelf(Opens below)) | Available | SW000053 | |
Social Welfare | GCET LIBRARY B.Tech (IT) | Information Technology | 005.74 MUL (Browse shelf(Opens below)) | Available | SW000054 | |
Social Welfare | GCET LIBRARY B.Tech (IT) | Information Technology | 005.74 MUL (Browse shelf(Opens below)) | Available | SW000055 |
Browsing GCET LIBRARY shelves, Shelving location: B.Tech (CSE), Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
005.74 MUJ Database management systems | 005.74 MUJ Database management systems | 005.74 MUJ Database management systems | 005.74 MUL Database design for smarties: Using UML for data modeling | 005.74 MUL Database design for smarties: Using UML for data modeling | 005.74 PEA Data processing | 005.74 PEA Data processing |
There are no comments on this title.