Introductory statistics
Material type: TextPublication details: Elsevier, Amsterdam: ©2005Description: 809pSubject(s): DDC classification:- 519.86 MUL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Social Welfare | GCET LIBRARY MCA | MBA | 519.86 MUL (Browse shelf(Opens below)) | Available | SW000056 | |
Social Welfare | GCET LIBRARY MCA | MBA | 519.86 ROS (Browse shelf(Opens below)) | Available | SW000057 | |
Social Welfare | GCET LIBRARY MCA | MBA | 519.86 ROS (Browse shelf(Opens below)) | Available | SW000058 | |
Social Welfare | GCET LIBRARY MCA | MBA | 519.86 ROS (Browse shelf(Opens below)) | Available | SW000059 | |
Social Welfare | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 519.86 ROS (Browse shelf(Opens below)) | Available | SW000060 |
Browsing GCET LIBRARY shelves, Shelving location: B.Tech (CSE), Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.5024658 CHA Business statistics | 519.5024658 CHA Business statistics | 519.535 HAI Multivariate data analysis | 519.86 ROS Introductory statistics | 530 MAL Numerical problems in physics | 530.02462 GUP Engineering physics. Volume I | 530.15 HAR Introduction to mathematical physics |
There are no comments on this title.