Big data analytics: Introduction to hadoop, spark and machine-learning
Material type: TextPublication details: Chennai: McGraw-Hill, ©2019Description: ix, 508pISBN:- 9789353164966
- 005.74 KAM
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 KAM (Browse shelf(Opens below)) | Available | 072523 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 KAM (Browse shelf(Opens below)) | Available | 072524 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 KAM (Browse shelf(Opens below)) | Available | 072525 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 KAM (Browse shelf(Opens below)) | Available | 072526 | |
Books | GCET LIBRARY B.Tech (CSE) | Computer Science Engineering | 005.74 KAM (Browse shelf(Opens below)) | Available | 072527 |
Browsing GCET LIBRARY shelves, Shelving location: B.Tech (CSE), Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
005.74 KAM Big data | 005.74 KAM Big data | 005.74 KAM Big data | 005.74 KAM Big data analytics: Introduction to hadoop, spark and machine-learning | 005.74 KAM Big data analytics: Introduction to hadoop, spark and machine-learning | 005.74 KAM Big data analytics: Introduction to hadoop, spark and machine-learning | 005.74 KAM Big data analytics: Introduction to hadoop, spark and machine-learning |
There are no comments on this title.