Continuous signals and systems with MATLAB
Material type: TextPublication details: Baca Raton: CRC Press, ©2009Edition: 2ndDescription: 504pISBN:- 9781420054743
- 621.3822 EIA
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference Books | GCET LIBRARY B.Tech (EEE) | Electrical and Electronics Engineering | 621.3822 EIA (Browse shelf(Opens below)) | Not for loan | 071059 | |
Reference Books | GCET LIBRARY B.Tech (EEE) | Electrical and Electronics Engineering | 621.3822 EIA (Browse shelf(Opens below)) | Not for loan | 071060 | |
Books | GCET LIBRARY B.Tech (EEE) | Electrical and Electronics Engineering | 621.3822 EIA (Browse shelf(Opens below)) | Available | 071061 | |
Books | GCET LIBRARY B.Tech (EEE) | Electrical and Electronics Engineering | 621.3822 EIA (Browse shelf(Opens below)) | Available | 071062 | |
Books | GCET LIBRARY B.Tech (EEE) | Electrical and Electronics Engineering | 621.3822 EIA (Browse shelf(Opens below)) | Available | 071063 |
Browsing GCET LIBRARY shelves, Shelving location: B.Tech (EEE), Collection: Electrical and Electronics Engineering Close shelf browser (Hides shelf browser)
621.3822 BAS Signals and circuits | 621.3822 EIA Continuous signals and systems with MATLAB | 621.3822 EIA Continuous signals and systems with MATLAB | 621.3822 EIA Continuous signals and systems with MATLAB | 621.3822 EIA Continuous signals and systems with MATLAB | 621.3822 EIA Continuous signals and systems with MATLAB | 621.3822 HAY Signals and systems |
There are no comments on this title.