Data analytics for IT networks: Developing innovative use cases
Material type: TextPublication details: Chennai: Pearson Education, ©2019Edition: 1stDescription: 472pISBN:- 9789353433840
- 005.74 GAR
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 GAR (Browse shelf(Opens below)) | Not for loan | 071089 | |
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 GAR (Browse shelf(Opens below)) | Not for loan | 071090 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 GAR (Browse shelf(Opens below)) | Available | 071091 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 GAR (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 071092 |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 GAR (Browse shelf(Opens below)) | Available | 071093 |
Browsing GCET LIBRARY shelves, Shelving location: B. Tech (DS), Collection: Data Science Close shelf browser (Hides shelf browser)
005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 MAH Big data | 005.74 MAH Big data | 005.74 MAH Data analytics |
There are no comments on this title.