Big data
Material type: TextPublication details: Chennai: McGraw-Hill, ©2020Edition: 2ndDescription: xviii, 273pISBN:- 9789353167950
- 005.74 MAH
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Available | 072518 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Available | 072519 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Available | 072520 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Available | 072521 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Available | 072522 | |
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Not for loan | 071989 | |
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 MAH (Browse shelf(Opens below)) | Not for loan | 071990 |
Browsing GCET LIBRARY shelves, Shelving location: B. Tech (DS), Collection: Data Science Close shelf browser (Hides shelf browser)
005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 GAR Data analytics for IT networks: Developing innovative use cases | 005.74 MAH Big data | 005.74 MAH Big data | 005.74 MAH Data analytics | 005.74 MAH Data analytics |
There are no comments on this title.