Data analytics using R
Material type: TextPublication details: Chennai: McGraw-Hill, ©2020Edition: 4thDescription: xxiii, 555pISBN:- 9789352605248
- 005.74 ACH
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072564 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072565 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072566 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072567 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072568 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 072001 | |
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Not for loan | 071094 | |
Reference Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Not for loan | 071095 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 071096 | |
Books | GCET LIBRARY B. Tech (DS) | Data Science | 005.74 ACH (Browse shelf(Opens below)) | Available | 071097 |
There are no comments on this title.